Volume Converter
Weight Converter
Temperature
All Purpose Flour, Icing or Powdered Sugar
1/8 cup | 15 grams |
1/4 cup | 30 grams |
1/3 cup | 40 grams |
3/8 cup | 45 grams |
1/2 cup | 60 grams |
5/8 cup | 70 grams |
2/3 cup | 75 grams |
3/4 cup | 85 grams |
7/8 cup | 100 grams |
1 cup | 110 grams |
1/8 cup | 10 grams |
1/4 cup | 20 grams |
1/3 cup | 25 grams |
3/8 cup | 30 grams |
1/2 cup | 50 grams |
5/8 cup | 60 grams |
2/3 cup | 65 grams |
3/4 cup | 70 grams |
7/8 cup | 85 grams |
1 cup | 95 grams |
1/8 cup | 30 grams |
1/4 cup | 55 grams |
1/3 cup | 75 grams |
3/8 cup | 85 grams |
1/2 cup | 115 grams |
5/8 cup | 140 grams |
2/3 cup | 150 grams |
3/4 cup | 170 grams |
7/8 cup | 200 grams |
1 cup | 225 grams |
1/8 cup | 25 grams |
1/4 cup | 50 grams |
1/3 cup | 65 grams |
3/8 cup | 75 grams |
1/2 cup | 100 grams |
5/8 cup | 125 grams |
2/3 cup | 135 grams |
3/4 cup | 150 grams |
7/8 cup | 175 grams |
1 cup | 200 grams |
No comments:
Post a Comment